Casio Mini CM-604 (version 1) |
||
| Production started : | 1974 |
|
| Production Ended : | 1974 | |
| Original Price : | ||
| Dimensions | 31(H) x156(W) x 80(D) mm | |
| Weight | 250 g (including batteries) | |
| Produced in | Japan | |
| Power | AC 100,117,220 or 240V(+-10V), 50/60Hz, with AC Adaptor DC UM-3 or SUM-3 (Manganese dry battery) X 4 (pieces) |
|
| Power Consumption | 0.4W | |
| Operating brightness | ||
| Type of calculator | Pocket calculator | |
| Display | Green Digitron Tube panel | |
| No of digits | 6 | |
| Category | Mini Calculator | |
| Functions | ||
| Memory | ||
| Technology | One chip LSI | |
| Quantity Produced | ||
| Manual | booklet type | |
|
|
|
|
![]() |
|
|
|
|
![]() |
![]() |
|
![]() |
|
|
![]() |
![]() |
|
![]() |
|
|
|
||
|
||